TIME | 01-J03 MR TATENDA | 01-J07 WASHIE | 02-J06 HILLARY | 03-J08 NAOMI | 04-J09 RONNY | 05-J01 MOSES | 06-J04 MR MADONDO | 09-J05 MR ROOI | 10-J10 MR MUKUNDU | 11-J00 MR FRANK | 12-J11 MR RICHARD | 14-J12 RAMAANO TAKUDZWA | 15-A01 MISS KUDZI | 20-BOISA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:30 | ECS1601 | FAC2602 | FAC3704 | MAC3761 | AUE3701 | TAX3701 | MNG3701 | ENN1504 | PVL1501 | AIN1501 | STA1501 | ECS2602 | ||
09:30-11:00 | ECS2601 | FAC1501 | QMI1500 | AIN2601 | MAC3701 | AUE3702 AUE3761 | TAX2601 | DSC1520 | CBC1501 | CLA1501 CLA1503 | BSM1501 | IOP2601 | FIN3702 | |
11:00-12:30 | ECS2602 | FAC1502 | FAC3701 | MAC2601 | AUI3702 | TAX3704 | MNG3702 | ILW1501 | MNB1501 | STA1510 STA1610 | BAN2601 | EUP1501 | ||
12:30-14:00 | ECS1501 | FAC1601 FAC1602 | BNU1501 | FAC3703 | MAC2602 | AUE1601 | TAX3703 | STA1502 | SCL1501 | AUE1501 | INV3701 | |||
14:00-15:30 | ECS1500 | FAC2601 | FIN2601 FIN2603 | FAC3704 | MAC3702 | TAX3702 TAX3761 | MAT1510 | ENG1503 | PLS1502 | MNB1601 AUE2601 | TAX1501 | INV3702 | ||
15:30-17:00 | ECS1501 | FAC1503 | FAC3702 | DSC1630 | AUE2602 | TAX3701 | ENG1501 | CRW2601 | MNG1502 | MAC1501 | INV3703 |
TIME |
---|
DAY | TIME | 01-J03 MR TATENDA | 01-J07 WASHIE | 02-J06 HILLARY | 03-J08 NAOMI | 04-J09 RONNY | 05-J01 MOSES | 06-J04 MR MADONDO | 09-J05 MR ROOI | 11-J00 MR FRANK | 12-J11 MR RICHARD | 14-HO1 RAAMANO TAKUDZWA | 20-ZOOM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MON | 17:30-19:00 | ECS2602 | FAC1501 | FAC3703 | MAC3701 | AUE2602 | TAX3704 | ILW1501 | MNG2602 | EUP1501 | |||
19:10-20:40 | FAC1601 FAC1602 | BNU1501 | FAC3762 | MAC2602 | AUE3701 | SCL1501 | MNB1501 | IOP2601 | EUP1501 | ||||
TUE | 17:30-19:00 | ECS1601 | FAC1502 | MAC2601 | AUI3702 | TAX3702 TAX3761 | MNG3701 | PVL1501 | |||||
19:10-20:40 | ECS2601 | FAC1501 | FAC3702 | DSC1630 | AUI3703 | CLA1501 CLA1503 | MNG1502 | ||||||
WED | 17:30-19:00 | ECS1501 | FAC2601 | FAC3761 | AUE3702 | TAX2601 | MNG3702 | PVL2601 | INF1505 | STA1610 STA1510 | |||
19:10-20:40 | FAC1502 | FIN2601 FIN2603 | FAC3704 | AUE3761 | TAX3703 | DSC1520 | AIN1501 | ||||||
THU | 17:30-19:00 | ECS1601 | FAC1503 | AIN2601 | MAC3702 | AUE1601 | TAX3701 | PVL2602 | MNB1601 | STA1501 | EUP1501 | ||
19:10-20:40 | FAC2602 | QMI1500 | FAC3701 | AUE1501 | |||||||||
FRI | 17:30-19:00 | ECS1500 | MAC3761 | TAX3705 | CRW2601 | AUI2601 AUE2601 | TAX1501 | ||||||
19:10-20:40 | MAC1501 |
Should your module do not appear on the time-table, we can still assist you to get a lecturer for that module.
From the day we're notified of a module, a maximum of a week is required to assign you a tutor
This Time Table was requested on Sunday 6th of July 2025 01:07:07